Type Orifice Diameter Viscosity Range Flow Times
DIN FLOW CUP
Din Flow Cup (2mm) - Din 53211 2mm (0.08”) 15 - 30cSt
Din Flow Cup (4mm) - Din 53211 4mm (0.16”) 112 - 685cSt
Din Flow Cup (6mm) - Din 53211 6mm (0.24”) 550 - 1500cSt
Din Flow Cup (8mm) - Din 53211 8mm (0.31”) 1200 - 3000cSt
(approximately
FORD FLOW CUP
Ford Flow Cup No 1 - ASTM D1200 2.1mm (0.08”) 10 - 35cSt 55 - 100 secs
Ford Flow Cup No 2 - ASTM D1200 2.8mm (0.11”) 25 - 120cSt 40 - 100 secs
Ford Flow Cup No 3 - ASTM D1200 3.4mm (0.13”) 49 - 220cSt 30 - 100 secs
Ford Flow Cup No 4 - ASTM D1200 4.1mm (0.16”) 70 - 370cSt 30 - 100 secs
Ford Flow Cup No 5 - ASTM D1200 5.8mm (0.23”) 200 - 1200cSt 30 - 100 secs
The orifices are manufactured from stainless steel.
ISO/ASTM FLOW CUP
Flow Cups to BS EN ISO 2431, ASTM D5125 3mm (0.12”) 7 - 42cSt 30 - 100 secs
Flow Cups to BS EN ISO 2431, ASTM D5125 4mm (0.16”) 35 - 135cSt
Flow Cups to BS EN ISO 2431, ASTM D5125 5mm (0.20”) 91 - 325cSt
Flow Cups to BS EN ISO 2431, ASTM D5125 6mm (0.24”) 188 - 684cSt
Flow Cups to BS EN ISO 2431, ASTM D5125 8mm (0.31”) 600 - 2000cSt
The orifices are manufactured from stainless steel.
AFNOR FLOW CUP
Afnor Flow Cup - 2.5mm - NF T30-014 2.5mm (0.10”) 5 - 140cSt 30 - 100 secs
Afnor Flow Cup - 4mm - NF T30-014 4mm (0.16”) 50 - 1100cSt
Afnor Flow Cup - 6mm - NF T30-014 6mm (0.24”) 510 - 5100cSt
Afnor Flow Cup - 8mm - NF T30-014 8mm (0.31”) 700 - 11500cSt
FRIKMAR FLOW CUP
Frikmar Flow Cup 2mm 2mm (0.08”) 15 - 30 cSt 25 - 150 secs
Frikmar Flow Cup 4mm 4mm (0.16”) 112 - 685cSt
Frikmar Flow Cup 6mm 6mm (0.24”) 550 - 1500cSt
Frikmar Flow Cup 8mm 8mm (0.31”) 1200 - 3000cSt
The orifices are manufactured from stainless steel. (approximately